Usage statistics for ve3

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 134219
Total Files 100727
Total Pages 128198
Total Visits 23888
Total kB Files 2112112
Total Unique Sites 3089
Total Unique URLs 2903
Total Unique Referrers 4561
Total Unique User Agents 986
. Avg Max
Hits per Hour 180 1589
Hits per Day 4329 9101
Files per Day 3249 7995
Pages per Day 4135 8903
Sites per Day 99 457
Visits per Day 770 1143
kB Files per Day 68133 118046
Hits by Response Code
Code 200 - OK 75.05% 100727
Code 301 - Moved Permanently 0.05% 70
Code 302 - Found 0.00% 3
Code 400 - Bad Request 1.74% 2329
Code 403 - Forbidden 11.73% 15740
Code 404 - Not Found 11.37% 15258
Code 405 - Method Not Allowed 0.04% 60
Code 408 - Request Timeout 0.01% 10
Code 500 - Internal Server Error 0.02% 21
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 120 0.09% 38 0.04% 111 0.09% 19 0.08% 21 0.68% 150 0.01%
2 846 0.63% 31 0.03% 815 0.64% 57 0.24% 52 1.68% 313 0.01%
3 2722 2.03% 457 0.45% 2614 2.04% 460 1.93% 174 5.63% 4033 0.19%
4 2901 2.16% 1039 1.03% 2825 2.20% 556 2.33% 147 4.76% 8282 0.39%
5 7482 5.57% 6328 6.28% 7387 5.76% 385 1.61% 162 5.24% 72472 3.43%
6 5032 3.75% 4160 4.13% 4811 3.75% 1006 4.21% 201 6.51% 89910 4.26%
7 4837 3.60% 3828 3.80% 4597 3.59% 663 2.78% 224 7.25% 100011 4.74%
8 7056 5.26% 5921 5.88% 6772 5.28% 786 3.29% 293 9.49% 118046 5.59%
9 6845 5.10% 5820 5.78% 6641 5.18% 1074 4.50% 277 8.97% 102610 4.86%
10 3343 2.49% 2359 2.34% 3217 2.51% 616 2.58% 304 9.84% 74074 3.51%
11 6828 5.09% 5681 5.64% 6655 5.19% 1105 4.63% 344 11.14% 98009 4.64%
12 4840 3.61% 3841 3.81% 4675 3.65% 1019 4.27% 344 11.14% 107926 5.11%
13 3445 2.57% 2368 2.35% 3208 2.50% 511 2.14% 332 10.75% 102489 4.85%
14 3952 2.94% 2765 2.75% 3717 2.90% 998 4.18% 405 13.11% 102496 4.85%
15 3630 2.70% 2653 2.63% 3490 2.72% 723 3.03% 411 13.31% 98120 4.65%
16 5947 4.43% 4699 4.67% 5678 4.43% 1002 4.19% 457 14.79% 96867 4.59%
17 5070 3.78% 3942 3.91% 4852 3.78% 1142 4.78% 409 13.24% 90555 4.29%
18 9101 6.78% 7995 7.94% 8903 6.94% 655 2.74% 355 11.49% 109409 5.18%
19 4095 3.05% 3290 3.27% 3922 3.06% 1045 4.37% 337 10.91% 77103 3.65%
20 3839 2.86% 2589 2.57% 3518 2.74% 1011 4.23% 316 10.23% 73211 3.47%
21 2727 2.03% 1472 1.46% 2488 1.94% 630 2.64% 326 10.55% 63436 3.00%
22 6024 4.49% 4870 4.83% 5744 4.48% 1083 4.53% 266 8.61% 97251 4.60%
23 5736 4.27% 4706 4.67% 5538 4.32% 873 3.65% 264 8.55% 80849 3.83%
24 4566 3.40% 3328 3.30% 4176 3.26% 804 3.37% 208 6.73% 70045 3.32%
25 5366 4.00% 4427 4.40% 5156 4.02% 973 4.07% 209 6.77% 62056 2.94%
26 5274 3.93% 4329 4.30% 5144 4.01% 589 2.47% 223 7.22% 62818 2.97%
27 2555 1.90% 1590 1.58% 2383 1.86% 820 3.43% 213 6.90% 43160 2.04%
28 3200 2.38% 2120 2.10% 2983 2.33% 1079 4.52% 319 10.33% 48725 2.31%
29 1887 1.41% 1005 1.00% 1723 1.34% 688 2.88% 331 10.72% 34135 1.62%
30 3202 2.39% 2234 2.22% 2940 2.29% 1143 4.78% 234 7.58% 16891 0.80%
31 1751 1.30% 842 0.84% 1515 1.18% 658 2.75% 197 6.38% 6660 0.32%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 4704 3.50% 104 3245 3.22% 142 4424 3.45% 2632 81588 3.86%
1 192 5974 4.45% 153 4743 4.71% 186 5783 4.51% 3026 93818 4.44%
2 163 5055 3.77% 123 3834 3.81% 156 4848 3.78% 2813 87194 4.13%
3 208 6451 4.81% 159 4938 4.90% 199 6198 4.83% 2987 92608 4.38%
4 137 4251 3.17% 100 3111 3.09% 130 4060 3.17% 2645 81992 3.88%
5 167 5198 3.87% 128 3995 3.97% 161 5019 3.92% 2802 86850 4.11%
6 182 5647 4.21% 142 4407 4.38% 175 5433 4.24% 2906 90095 4.27%
7 191 5940 4.43% 151 4698 4.66% 185 5739 4.48% 3072 95245 4.51%
8 192 5963 4.44% 139 4331 4.30% 182 5649 4.41% 2874 89086 4.22%
9 202 6266 4.67% 148 4604 4.57% 189 5880 4.59% 2962 91810 4.35%
10 187 5821 4.34% 148 4594 4.56% 181 5630 4.39% 2900 89911 4.26%
11 202 6289 4.69% 156 4846 4.81% 196 6095 4.75% 2962 91824 4.35%
12 149 4640 3.46% 110 3429 3.40% 143 4457 3.48% 2671 82807 3.92%
13 166 5166 3.85% 123 3823 3.80% 158 4919 3.84% 2737 84849 4.02%
14 198 6151 4.58% 146 4545 4.51% 184 5712 4.46% 2906 90097 4.27%
15 205 6363 4.74% 151 4697 4.66% 195 6054 4.72% 3037 94153 4.46%
16 167 5182 3.86% 120 3720 3.69% 159 4939 3.85% 2758 85495 4.05%
17 177 5508 4.10% 128 3997 3.97% 170 5279 4.12% 2692 83457 3.95%
18 210 6515 4.85% 159 4945 4.91% 199 6195 4.83% 2831 87748 4.15%
19 196 6106 4.55% 143 4448 4.42% 184 5723 4.46% 2662 82511 3.91%
20 184 5725 4.27% 137 4251 4.22% 176 5462 4.26% 2874 89079 4.22%
21 171 5310 3.96% 130 4057 4.03% 165 5117 3.99% 2779 86157 4.08%
22 144 4484 3.34% 105 3270 3.25% 138 4301 3.35% 2701 83741 3.96%
23 177 5510 4.11% 135 4199 4.17% 170 5282 4.12% 2903 89996 4.26%

Top 30 of 2903 Total URLs
# Hits kB F URL
1 13668 10.18% 1342770 63.57% /webalizer/usage_202403.html
2 66 0.05% 234 0.01% /manual/es/
3 65 0.05% 228 0.01% /manual/tr/
4 58 0.04% 208 0.01% /manual/es/howto/
5 57 0.04% 196 0.01% /manual/fr/
6 56 0.04% 213 0.01% /manual/ru/
7 54 0.04% 797 0.04% /manual/pt-br/mod/directives.html
8 53 0.04% 47 0.00% /
9 52 0.04% 784 0.04% /manual/zh-cn/mod/directives.html
10 52 0.04% 341 0.02% /manual/zh-cn/sitemap.html
11 50 0.04% 353 0.02% /manual/de/sitemap.html
12 50 0.04% 339 0.02% /manual/en/sitemap.html
13 50 0.04% 341 0.02% /manual/ko/sitemap.html
14 49 0.04% 832 0.04% /manual/ko/mod/directives.html
15 49 0.04% 350 0.02% /webalizer/
16 48 0.04% 724 0.03% /manual/en/mod/directives.html
17 48 0.04% 324 0.02% /manual/es/sitemap.html
18 48 0.04% 167 0.01% /manual/zh-cn/
19 47 0.04% 727 0.03% /manual/ja/mod/directives.html
20 47 0.04% 358 0.02% /manual/ja/sitemap.html
21 47 0.04% 322 0.02% /manual/pt-br/sitemap.html
22 46 0.03% 708 0.03% /manual/es/mod/directives.html
23 46 0.03% 358 0.02% /manual/fr/sitemap.html
24 45 0.03% 692 0.03% /manual/de/mod/directives.html
25 44 0.03% 675 0.03% /manual/da/mod/directives.html
26 44 0.03% 103 0.00% /manual/zh-cn/misc/
27 43 0.03% 123 0.01% /manual/zh-cn/developer/
28 43 0.03% 212 0.01% /manual/zh-cn/mpm.html
29 43 0.03% 107 0.01% /manual/zh-cn/platform/
30 43 0.03% 125 0.01% /manual/zh-cn/programs/

Top 10 of 2903 Total URLs By kB F
# Hits kB F URL
1 13668 10.18% 1342770 63.57% /webalizer/usage_202403.html
2 37 0.03% 3344 0.16% /manual/ko/mod/core.html
3 33 0.02% 3059 0.14% /manual/tr/mod/core.html
4 32 0.02% 2891 0.14% /manual/fr/mod/core.html
5 37 0.03% 2872 0.14% /manual/en/mod/core.html
6 36 0.03% 2814 0.13% /manual/pt-br/mod/core.html
7 33 0.02% 2638 0.12% /manual/da/mod/core.html
8 33 0.02% 2638 0.12% /manual/zh-cn/mod/core.html
9 35 0.03% 2382 0.11% /manual/es/mod/core.html
10 36 0.03% 2378 0.11% /manual/de/mod/core.html

Top 10 of 2720 Total Entry Pages
# Hits Visits URL
1 53 0.04% 3510 15.38% /
2 65 0.05% 43 0.19% /manual/tr/
3 66 0.05% 40 0.18% /manual/es/
4 57 0.04% 37 0.16% /manual/fr/
5 1 0.00% 32 0.14% /apps/
6 56 0.04% 32 0.14% /manual/ru/
7 52 0.04% 30 0.13% /manual/zh-cn/mod/directives.html
8 50 0.04% 29 0.13% /manual/ko/sitemap.html
9 54 0.04% 29 0.13% /manual/pt-br/mod/directives.html
10 52 0.04% 29 0.13% /manual/zh-cn/sitemap.html

Top 10 of 2740 Total Exit Pages
# Hits Visits URL
1 53 0.04% 3388 14.96% /
2 1 0.00% 78 0.34% /apps/
3 52 0.04% 38 0.17% /manual/zh-cn/sitemap.html
4 66 0.05% 37 0.16% /manual/es/
5 65 0.05% 37 0.16% /manual/tr/
6 57 0.04% 33 0.15% /manual/fr/
7 56 0.04% 32 0.14% /manual/ru/
8 54 0.04% 27 0.12% /manual/pt-br/mod/directives.html
9 48 0.04% 27 0.12% /manual/zh-cn/
10 50 0.04% 26 0.11% /manual/ko/sitemap.html

Top 30 of 3089 Total Sites
# Hits Files kB F Visits Hostname
1 10413 7.76% 10413 10.34% 1040894 49.28% 9 0.04% 94.25.175.123
2 8457 6.30% 21 0.02% 3022 0.14% 3 0.01% 127.0.0.1
3 3909 2.91% 10 0.01% 687 0.03% 424 1.77% 91.225.160.208
4 3413 2.54% 3244 3.22% 301560 14.28% 1 0.00% 94.25.170.152
5 3270 2.44% 0 0.00% 1169 0.06% 3 0.01% 94.25.171.64
6 3269 2.44% 2971 2.95% 81278 3.85% 231 0.97% 216.244.66.239
7 3264 2.43% 2905 2.88% 78799 3.73% 305 1.28% 216.244.66.195
8 3167 2.36% 2810 2.79% 75906 3.59% 304 1.27% 216.244.66.226
9 1331 0.99% 1274 1.26% 8313 0.39% 4 0.02% 192.99.36.61
10 1185 0.88% 0 0.00% 395 0.02% 10 0.04% 181.214.173.87
11 1124 0.84% 1093 1.09% 7363 0.35% 4 0.02% 65.108.110.26
12 1103 0.82% 1071 1.06% 7002 0.33% 4 0.02% 135.181.180.59
13 1003 0.75% 952 0.95% 6461 0.31% 236 0.99% 185.191.171.14
14 988 0.74% 949 0.94% 6084 0.29% 252 1.05% 85.208.96.210
15 970 0.72% 922 0.92% 5823 0.28% 252 1.05% 185.191.171.16
16 966 0.72% 913 0.91% 6211 0.29% 256 1.07% 185.191.171.12
17 941 0.70% 909 0.90% 6503 0.31% 1 0.00% 3.224.220.101
18 931 0.69% 898 0.89% 6321 0.30% 3 0.01% 52.70.240.171
19 928 0.69% 890 0.88% 6110 0.29% 1 0.00% 23.22.35.162
20 907 0.68% 863 0.86% 5634 0.27% 239 1.00% 185.191.171.15
21 903 0.67% 867 0.86% 5813 0.28% 237 0.99% 185.191.171.11
22 897 0.67% 856 0.85% 5865 0.28% 7 0.03% 65.108.128.54
23 883 0.66% 842 0.84% 5402 0.26% 224 0.94% 185.191.171.13
24 876 0.65% 827 0.82% 5352 0.25% 227 0.95% 85.208.96.208
25 872 0.65% 836 0.83% 5403 0.26% 4 0.02% 94.23.7.187
26 870 0.65% 827 0.82% 5408 0.26% 244 1.02% 85.208.96.206
27 849 0.63% 783 0.78% 5429 0.26% 239 1.00% 185.191.171.4
28 845 0.63% 818 0.81% 5336 0.25% 331 1.39% 114.119.150.186
29 831 0.62% 818 0.81% 5402 0.26% 341 1.43% 114.119.155.223
30 826 0.62% 775 0.77% 5438 0.26% 238 1.00% 185.191.171.5

Top 10 of 3089 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10413 7.76% 10413 10.34% 1040894 49.28% 9 0.04% 94.25.175.123
2 3413 2.54% 3244 3.22% 301560 14.28% 1 0.00% 94.25.170.152
3 3269 2.44% 2971 2.95% 81278 3.85% 231 0.97% 216.244.66.239
4 3264 2.43% 2905 2.88% 78799 3.73% 305 1.28% 216.244.66.195
5 3167 2.36% 2810 2.79% 75906 3.59% 304 1.27% 216.244.66.226
6 1331 0.99% 1274 1.26% 8313 0.39% 4 0.02% 192.99.36.61
7 1124 0.84% 1093 1.09% 7363 0.35% 4 0.02% 65.108.110.26
8 1103 0.82% 1071 1.06% 7002 0.33% 4 0.02% 135.181.180.59
9 941 0.70% 909 0.90% 6503 0.31% 1 0.00% 3.224.220.101
10 1003 0.75% 952 0.95% 6461 0.31% 236 0.99% 185.191.171.14

Top 30 of 4561 Total Referrers
# Hits Referrer
1 96088 71.59% - (Direct Request)
2 9016 6.72% https://beeshell.ru/
3 8253 6.15% https://okaland.ru/
4 158 0.12% http://pc-helpnet.de/manual/zh-cn/sitemap.html
5 147 0.11% http://pc-helpnet.de/manual/es/mod/index.html
6 131 0.10% https://www.google.com/
7 106 0.08% http://ns4.cl-hosting.de/manual/zh-cn/mod/index.html
8 93 0.07% http://pc-helpnet.de/manual/pt-br/mod/directives.html
9 89 0.07% http://ns4.cl-hosting.de/manual/pt-br/mod/directives.html
10 85 0.06% http://muse500.iq24.pl
11 80 0.06% http://saxenda.xobor.de
12 79 0.06% http://fosirolsachetcipla.fosirol3.rf.gd
13 79 0.06% http://ns4.cl-hosting.de/manual/da/mod/index.html
14 78 0.06% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html
15 78 0.06% http://pc-helpnet.de/
16 75 0.06% https://ppt.cc/f5UmTx
17 70 0.05% http://stoppenmetrokenpillen.chantix.hstn.me
18 69 0.05% http://pc-helpnet.de/manual/pt-br/mod/index.html
19 65 0.05% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
20 65 0.05% http://fosirol.monural-monural.42web.io
21 65 0.05% http://generiquedecordarone.rf.gd
22 65 0.05% http://mestinon.forumieren.de
23 65 0.05% http://semaglutide-zonder-recept-kopen.nl.rybelsusafvallen.brushd.com
24 60 0.04% http://antabuse400bestellen.xobor.de
25 60 0.04% http://kopen.levonorgestrel.42web.io
26 60 0.04% http://rivastigmin.exelon.hstn.me/
27 59 0.04% http://pc-helpnet.de/manual/da/mod/directives.html
28 58 0.04% http://pc-helpnet.de/manual/da/mod/index.html
29 56 0.04% http://ns4.cl-hosting.de/manual/zh-cn/index.html
30 56 0.04% https://alziba-sa.com/

Top 15 of 986 Total User Agents
# Hits User Agent
1 31104 23.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 30136 22.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 12931 9.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9700 7.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 8457 6.30% Mozilla/5.0 (ISPConfig monitor)
6 3908 2.91% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 3651 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2800 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 1688 1.26% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
10 1240 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1229 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 1221 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1207 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1193 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1185 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 134219 100.00% 100727 100.00% 2112112 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23